在線咨詢:
服務熱線:+86-769-8508 5719
型號Model | XM-15WD | XM-20WD | XM-25WS | XM-30WS | XM-40WS | XM-50WS | XM-60WS | |
制冷量 Cooling capacity | KW/hr/50HZ | 50.14 | 67.14 | 81.53 | 99.19 | 129.06 | 153.91 | 198.12 |
KW/hr/50HZ Kcal/50HZ |
43120 | 57748 | 70120 | 85303 | 110984 | 132359 | 170383 | |
溫控范圍 Temperature range | (℃) | 3℃-常溫(0℃以下可定制) 3℃ - Room temperature (Below 0 ℃ can be customized) | ||||||
電源 Power supply | 3N-380V/415V 50HZ/60HZ | |||||||
總功率 Total power | (kw) | 12.50 | 17.20 | 20.95 | 26.00 | 34.00 | 41.50 | 50.50 |
壓縮機 Compressor | 類型 Type | 全封閉渦旋式或活塞式 Hermetic scroll type or piston | ||||||
功率 (kw) | 11.00 | 15.00 | 18.75 | 22.00 | 30.00 | 37.50 | 45.00 | |
冷凝器 Condensator | 形式 Form | 高效銅管套波紋型鋁翅片 Efficient brass sets corrugated aluminum fin | ||||||
水量 (m3/h) | 10.78 | 14.44 | 17.54 | 21.32 | 27.74 | 33.09 | 41.6 | |
進出水管徑 (G) | G2" | G2" | G2-1/2" | G2-1/2" | G3" | G3" | G3" | |
蒸發器 Evaporator | 水量 (m3/h) | 8.62 | 11.55 | 14.03 | 17.06 | 22.19 | 26.48 | 33.28 |
水溶量 (m3) | 0.285 | 0.300 | 0.380 | 0.380 | 0.560 | 0.560 | 0.610 | |
進出水管徑 (G) | G2" | G2" | G2-1/2" | G2-1/2" | G2-1/2" | G3" | G3" | |
循環泵 Circulating pump | 功率 Power (kw) | 1.5 | 2.2 | 2.2 | 4.0 | 4.0 | 4.0 | 5.5 |
揚程 (m) | 21.5 | 22 | 22 | 25 | 25 | 25 | 26 | |
重量 Weight | (kg) | 400 | 440 | 690 | 760 | 850 | 1000 | 1190 |
外型尺寸 Dimensions | (L*W*Hmm) | 1460*700 *1400 | 1750*760 *1500 | 1750*760 *1500 | 1800*800 *1500 | 2200*920 *1600 | 2200*920 *1600 | 2280*1000 *1700 |
服務熱線