在線咨詢:
服務熱線:+86-769-8508 5719
型號 Model | XM-25 | XM-50 | XM-75 | XM-100 | XM-150 | |
保溫料桶容量 Hopper capacity | kg | 25 | 50 | 75 | 100 | 150 |
除濕風量 Airflow | m3/hr kw | 200 | 270 | 300 | 319 | 390 |
干燥電熱功率 Heater power | kw | 3.5 | 4 | 6 | 6 | 9 |
干燥風熱功率 Drying blower | w | 135 | 170 | 185 | 200 | 320 |
送料風機功率 Feeding blower | kw | 0.75 | 0.75 | 0.75-1.1 | 1.1 | 1.1-1.5 |
空氣壓縮 Air compressor power | kw | 1.1 | 1.5 | 2.2 | 3.7 | 4 |
壓縮風量 Compressed air flow | L/min | 120 | 190 | 260 | 310 | 405 |
產生露點 Dew point | -32℃~-40℃ | -32℃~-41℃ | -32℃~-42℃ | -32℃~-43℃ | -32℃~-44℃ | |
吸料配管 Feeding pipe | inch | 1.5 | 1.5 | 1.5 | 1.5 | 2 |
外形尺寸 Dimensions | L*W*H mm | 952*710 *1410 | 990*710 *1530 | 1090*740 *2120 | 1285*920 *2180 | 1285*920 *2380 |
服務熱線